Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2191BékéscsabaHungaryEurope 1Comm. Err2024-05-13 19:39161150793804 km1489 km
2191BékéscsabaHungaryEurope 2Comm. Err2024-05-13 19:411601491495452 km2242 km
2191BékéscsabaHungaryEurope 3Comm. Err2024-05-13 19:411601491494452 km2242 km
2198AjkaHungaryEurope 1Comm. Err2024-05-13 14:36000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-05-13 14:36000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-05-13 14:36000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-05-13 19:4192566838248321 km1588 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-05-13 19:41926669669165319 km2961 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-05-13 19:41926669669167319 km2961 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-05-13 19:411308995249115193 km1492 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-05-13 19:411309996669341192 km1590 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-05-13 19:411309996661331192 km1590 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-05-13 19:3923517211612216 km799 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-05-13 19:4123517117146216 km1223 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-05-13 19:4123517117148216 km1223 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-05-13 19:4032225117913437 km1299 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-05-13 19:4132125125170416 km2613 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-05-13 19:4132125125171416 km2613 km
2405SzedresHungaryEurope 1Comm. Err2024-05-13 19:4032126716320604 km1491 km
2405SzedresHungaryEurope 2Comm. Err2024-05-13 19:4132126726781604 km2415 km
2405SzedresHungaryEurope 3Comm. Err2024-05-13 19:4132126726782604 km2415 km
2407MátészalkaHungaryEurope 1Comm. Err2024-05-13 19:399086610913 km1631 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-05-13 19:399086504490 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-05-13 19:399086864922 km2216 km
2407MátészalkaHungaryEurope 3Comm. Err2024-05-13 19:399086863922 km2216 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-05-12 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-05-12 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-05-12 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-05-13 19:4177359142760549 km2817 km
2569MagyaratádHungaryEurope 2Comm. Err2024-05-13 19:41774592592196547 km2864 km
2569MagyaratádHungaryEurope 3Comm. Err2024-05-13 19:41774592592190547 km2864 km
2570OldHungaryEurope 1Comm. Err2024-05-13 19:4034429017211571 km1812 km
2570OldHungaryEurope 2Comm. Err2024-05-13 19:4134429029038568 km2420 km
2570OldHungaryEurope 3Comm. Err2024-05-13 19:4134429029037568 km2420 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-05-08 09:08000024000 km0 km
2668BalkányHungaryEurope 1Comm. Err2024-05-13 19:40464277804853 km1635 km
2668BalkányHungaryAfrica 1Comm. Err2024-05-13 19:40464277304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-05-13 19:404642772044883 km2239 km
2668BalkányHungaryEurope 3Comm. Err2024-05-13 19:414652782054883 km2239 km
2669NyírturaHungaryEurope 1Comm. Err2024-05-13 19:4122782272370910 km1613 km
2669NyírturaHungaryEurope 2Comm. Err2024-05-13 19:41227922731111892 km2250 km
2669NyírturaHungaryEurope 3Comm. Err2024-05-13 19:41228022741121892 km2250 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-05-13 19:412364110744561746 km2296 km
2860SzentlélekHungaryEurope 2Comm. Err2024-05-13 19:41236711081108127745 km5492 km
2860SzentlélekHungaryEurope 3Comm. Err2024-05-13 19:41236711081108129745 km5492 km
2902BordanyHungaryEurope 1Comm. Err2024-05-13 19:4166350020816692 km2660 km
2902BordanyHungaryEurope 2Comm. Err2024-05-13 19:4166350050054695 km2661 km
2902BordanyHungaryEurope 3Comm. Err2024-05-13 19:4166350050060695 km2661 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-05-13 19:39293267772928 km1217 km
2964GarbolcHungaryEurope 2Comm. Err2024-05-13 19:392932672182961 km2547 km
2964GarbolcHungaryEurope 3Comm. Err2024-05-13 19:392932672182961 km2547 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-05-13 19:4066553022228538 km1555 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-05-13 19:402457112718726472 km1268 km
2AdelsdorfGermanyEurope 1Bad GPS2024-05-13 19:3943904390828223 km1533 km
18Syros GRSystem green 6.8GreeceEurope 1Bad GPS2024-05-13 19:412881288162636979 km2293 km
18Syros GRSystem green 6.8GreeceAfrica 1Bad GPS2024-05-13 19:4128822882712594 km4262 km
30SkienNorwayEurope 1Bad GPS2024-05-13 19:403183182595827 km2499 km
39Oberdorf (Baselland)System greenSwitzerlandEurope 1Bad GPS2024-05-13 19:271277127724940118 km1309 km
42BremenGREEN, Coax loops shieldedGermanyEurope 1Bad GPS2024-05-13 19:411250125033031177 km5484 km
43Bremen-VegesackGermanyEurope 1Bad GPS2024-05-13 19:412435243544637172 km5417 km
49NeureichenauGermanyEurope 1Bad GPS2024-05-13 19:31288288497102 km2613 km
54DonauwörthGermanyEurope 1Bad GPS2023-10-17 21:59000024000 km0 km
81AltmerslebenSystem GreenGermanyEurope 1Bad GPS2024-04-14 10:40000024000 km0 km
92Schwangau-HornGREENGermanyEurope 1Bad GPS2024-05-13 19:4157095709573318 km722 km
132Barcellona Pozzo di Gotto MEItalyEurope 1Bad GPS2024-05-13 19:37333380568 km2509 km
132Barcellona Pozzo di Gotto MEItalyAfrica 1Bad GPS2024-05-13 19:373333803449 km4096 km
134RomaItalyEurope 1Bad GPS2024-02-18 14:16000024000 km0 km
154DresdenGermanyEurope 1Bad GPS2024-05-13 19:40122122433427 km814 km
172TeisendorfGermanyEurope 1Bad GPS2024-05-13 19:4064164124752150 km1410 km
174DortmundSystem Green - 120mm rodsGermanyEurope 1Bad GPS2024-05-13 19:4095429542831330 km865 km
176SeifhennersdorfGermanyEurope 1Bad GPS2024-05-06 19:31000024000 km0 km
184Inari, IvaloFinlandEurope 1Bad GPS2024-05-13 19:325252203387 km3904 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.